Rpm Friction Pro 16mm Elongated Rpm
well-rounded balance, with value as the main tradeoff.
Easy-to-live-with picks that build confidence fast.
A side-by-side look at how our top 3 picks perform across the metrics that define this category.
| Features | RPM PickleballRpm Friction Pro 16mm Elongated Rpm well-rounded balance, with value as the main tradeoff. | ||
|---|---|---|---|
| Thickness | 16 mm | 16 mm | 14 mm |
| Weight | 8.1 oz | 7.9 oz | 8.2 oz |
| Spin | 2150 | 1975 | 1975 |
| Price | $190.00 | $237.47 | $165.00 |
| Why it fits | Primary upside is that the profile looks balanced across the core decision traits. The profile does not show a pronounced weak axis in the current data. | Primary upside is the profile looks balanced across the core decision traits; the main watch-out is that value looks lighter relative to alternatives in this range. | Primary upside is that the profile looks balanced across the core decision traits. The profile does not show a pronounced weak axis in the current data. |
Depending on your specific needs, these paddles might be even better for your game.
well-rounded balance, with value as the main tradeoff.
well-rounded balance, with control as the main tradeoff.

stable off-center response, with value as the main tradeoff.
well-rounded balance, with value as the main tradeoff.